/cdn.vox-cdn.com/uploads/chorus_image/image/66322719/usa_today_14049362.0.jpg)
Four Factors
Four Factors | Vanderbilt | Florida |
---|---|---|
Four Factors | Vanderbilt | Florida |
eFG% | 46.90% | 61.50% |
OR% | 24.20% | 26.70% |
TO% | 23.90% | 21.10% |
FT Rate | 46.90% | 57.70% |
The Vanderbilt Commodores play hard and are well-coached, but games like this are still going to happen when you have a roster that’s held together with superglue and scotch tape.
And, really, the final box score doesn’t make this look as bad as it actually was. Vanderbilt ended the game shooting 8-of-17 from three, but all eight of those makes came in the second half. That’s important, because Vanderbilt trailed 48-19 at halftime and was never in the game at all. Florida took a 36-15 lead with three and a half minutes left in the first half, and Vanderbilt never got the margin back within 20 until under two minutes left in the game. It’s a testament to the fight of the team that this didn’t turn into a complete debacle — think the 106-44 loss to Kentucky in 2003, or the 84-48 loss to Arkansas on Senior Night last year — but last night was a nice reminder of the limitations of the current edition of Vanderbilt basketball. And those limitations might be even greater if Matthew Moyer’s injury is as bad as it appeared: no, Moyer isn’t great, but losing him would leave Vanderbilt with seven scholarship players available.
Frankly, next season can’t get here soon enough.
Individual stats
Player | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | ORB | DRB | REB | PTS | PF | AST | TO | BLK | STL | AdjGS | AdjGS/Min | Plus/Minus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | ORB | DRB | REB | PTS | PF | AST | TO | BLK | STL | AdjGS | AdjGS/Min | Plus/Minus |
Saben Lee | 35 | 5 | 11 | 3 | 5 | 10 | 11 | 1 | 6 | 7 | 23 | 3 | 4 | 4 | 1 | 1 | 33.18 | 0.95 | -10 |
Scotty Pippen Jr. | 30 | 2 | 8 | 2 | 3 | 6 | 6 | 0 | 1 | 1 | 12 | 2 | 6 | 1 | 0 | 0 | 17.56 | 0.59 | -1 |
Maxwell Evans | 32 | 3 | 7 | 3 | 5 | 1 | 2 | 0 | 3 | 3 | 10 | 2 | 1 | 1 | 0 | 1 | 11.89 | 0.37 | -16 |
Jordan Wright | 19 | 3 | 8 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 8.16 | 0.43 | -28 |
Dylan Disu | 29 | 3 | 7 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 7 | 4 | 0 | 2 | 0 | 1 | 3.19 | 0.11 | -1 |
Jon Jossell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.06 | 0.21 | -11 |
Ejike Obinna | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5 | 0 | 3 | 0 | 1 | 0.71 | 0.04 | 1 |
Isaiah Rice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.24 | -1.24 | -1 |
Oton Jankovic | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.95 | -0.28 | -8 |
Braelee Albert | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | -3.19 | -0.23 | -1 |
Matthew Moyer | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | -3.37 | -0.31 | -14 |
- Like the overall box score, this looks a lot worse if you look at the first half. That’s why I won’t say too much about Saben Lee, who was 2-for-6 with two turnovers in the first half. Things picked up in the second half, but then the game was no longer competitive then.
- Four players had a negative Game Score. Granted, two of them are walk-ons and the other two were Moyer and Oton Jankovic — on the other hand, those four combined fof 33 minutes.
- I don’t really have a ton to say about individual players, because this was a pretty bad game, but nobody really stands out.
What’s Next
Vocokyteps on Tuesday at 5:30 PM CT on the SEC Network.