/cdn.vox-cdn.com/uploads/chorus_image/image/67587049/usa_today_15019534.0.jpg)
Ahead of Saturday’s game against South Carolina, Vanderbilt has released its third depth chart of the season, which we have neatly summarized in table format this week:
South Carolina Depth Chart
Position | Starter | Second String | Third String | Fourth String |
---|---|---|---|---|
Position | Starter | Second String | Third String | Fourth String |
QB | Ken Seals | Danny Clark | or Mike Wright | or Jeremy Moussa |
RB | Jamauri Wakefield | Ja'Veon Marlow | Keyon Henry-Brooks | |
WR | Chris Pierce Jr. | or Tyrell Alexander | ||
WR | Cam Johnson | or Devin Boddie | ||
WR | Amir Abdur-Rahman | or James Bostic III | ||
TE | Ben Bresnahan | Justin Ball | or Gavin Schoenwald | or Joel DeCoursey |
LT | Tyler Steen | Brayden Bapst Blue Ribbon | ||
LG | Dan Dawkins | Ben Cox | or Jason Brooks Jr. | |
C | Grant Miller | Michael Warden | or Julian Hernandez | |
RG | Drew Birchmeier | or Connor Mignone | ||
RT | Connor Mignone | Bradley Ashmore | ||
DE | Dayo Odeyingbo | Rutger Reitmaier | Nate Clifton | |
DT | Cameron Tidd | Daevion Davis | Malik Langham | |
DT | Raashaan Wilkins Jr. | Derek Green | ||
OLB | Andre Mintze | Lorenza Surgers | ||
ILB | Anfernee Orji | Brayden DeVault-Smith | ||
ILB | Dimitri Moore | Alston Orji | or Ethan Barr | |
OLB | Kenny Hebert | Michael Owusu | ||
CB | Allan George | DC Williams | ||
S | Dashaun Jerkins | Justin Harris | or De'Rickey Wright | |
S | Donovan Kaufman | or Max Worship | ||
CB | Randall Haynie | Gabe Jeudy-Lally | Jaylen Mahoney | |
K | Pierson Cooke | Javan Rice | ||
P | Harrison Smith | Jared Wheatley | ||
H | Harrison Smith | |||
LS | Scott Meyer | Zach Drevno | ||
KR | Donovan Kaufman | Devin Boddie Jr. | Cam Johnson | |
PR | Cam Johnson | Devin Boddie Jr. |
A few thoughts and notable changes:
- Bruno Reagan and Max Herz mentioned on the Anchor Down podcast on Monday night that Vanderbilt was fiddling around with the offensive line rotations against LSU and that’s somewhat reflected here, with true freshman Bradley Ashmore now appearing alone as the backup right tackle. Bruno thinks he might take over from Connor Mignone at some point soon, with Mignone moving to one of the guard spots. (As a result, the backups are shifted; Brayden Bapst now appears as the backup left tackle while Ben Cox is listed on the depth chart at left guard.)
- I’m probably never going to get over the insistence on co-starters at all three wide receiver spots. I don’t think anybody legitimately believes that Amir Abdur-Rahman and James Bostic III are neck and neck for playing time; the same is true of Cam Johnson and Devin Boddie Jr. Meanwhile, Jayden Harrison, who actually is playing a bit, appears nowhere on the depth chart.
- Meanwhile, at running back, the depth chart lists a clear pecking order when Jamauri Wakefield and Ja’Veon Marlow actually are co-starters, for all intents and purposes.
- The only change of note on defense is the absence of Frank Coppet, which, I’m sure somebody will ask Derek Mason about that one at the press conference.