/cdn.vox-cdn.com/uploads/chorus_image/image/58087399/usa_today_10437703.0.jpg)
With the early signing period wrapped up, here’s an updated look at Vanderbilt’s scholarship situation for the 2018 football season.
Right now, Vanderbilt is projected to have 82 players on scholarship, three short of the 85-man limit. That includes every player from last year’s team who has eligibility remaining and who hasn’t announced that they’re leaving. Jacob Free, Bailey Granier, Sam Loy, and Jay Hockaday are leaving the program with eligibility remaining.
On the chart below, players listed in italics have previously used a redshirt year.
2018 (Seniors) | 2019 (Juniors) | 2020 (Sophomores) | 2021 (Freshmen) | ||
---|---|---|---|---|---|
QB | Kyle Shurmur | Deuce Wallace | Allan Walters | 4 | |
Shawn Stankavage** | |||||
RB | Khari Blasingame | Ke'Shawn Vaughn | Jamauri Wakefield | Ja'Veon Marlow | 5 |
Josh Crawford | |||||
FB | Jaire George | Bailey McElwain | 2 | ||
WR | Alex Stump | Jackson Winrow | James Bostic | 9 | |
Kalija Lipscomb | Chris Pierce | Camron Johnson | |||
Donaven Tennyson | C.J. Bolar | ||||
Miles Jones* | |||||
TE | Sam Dobbs | Jared Pinkney | Turner Cockrell | Ben Bresnahan | 5 |
Gavin Schoenwald | |||||
OL | Bruno Reagan | Jared Southers | Devin Cochran | Grant Miller | 16 |
Egidio DellaRipa | Ean Pfeifer | Braden Kopp | Bryce Bailey | ||
Justin Skule | Saige Young | Sean McMoore | Johnathan Stewart | ||
Cole Clemens | Dan Dawkins | ||||
Tyler Steen | |||||
Wyatt Smock | |||||
DL | Dare Odeyingbo | Darion DeBrossard | Josiah Sa'o | Stone Edwards | 10 |
Drew Birchmeier | Jonah Buchanan | ||||
Cameron Tidd | Rutger Reitmaier | ||||
Jalen Pinkney | |||||
Dayo Odeyingbo | |||||
LB | Charles Wright | Caleb Peart | Kenny Hebert | Dimitri Moore*** | 13 |
Jordan Griffin | Andre Mintze | Michael Owusu | |||
Josh Smith | Brayden DeVault-Smith | ||||
Colin Anderson | |||||
Feleti Afemui | |||||
Alston Orji | |||||
Elijah McAllister | |||||
DB | Bryce Lewis | Joejuan Williams | Frank Coppet | Allan George | 17 |
Donovan Sheffield | Elijah Hamilton | Randall Haynie | |||
LaDarius Wiley | Austin Quillen | Brendon Harris | |||
Andrew Rector | Zaire Jones | Tre Douglas | |||
Tae Daley | Dashaun Jerkins | ||||
Max Worship | |||||
Rayshad Williams* | |||||
K | Javan Rice | 1 | |||
P | 0 | ||||
15 | 13 | 22 | 32 | 82 |
*Miles Jones and Rayshad Williams have not signed a Letter of Intent, but have not decommitted to our knowledge and are still expected to sign in February
**Shawn Stankavage is listed as a redshirt senior but could apply for a sixth year of eligibility
***Dimitri Moore played as a true freshman in 2017 but should get a medical redshirt
The big, gaping holes on the current roster are on the defensive line and at punter. The former is going to be an area that the coaching staff will try to address in the February signing period. It’s not clear what they’ll do at punter, but that’s something that might not necessarily involve an extra scholarship (walk-on punters aren’t that difficult to find.)