/cdn.vox-cdn.com/uploads/chorus_image/image/45943190/usa-today-8345822.0.jpg)
For the sake of clarity, Vanderbilt shall be on the left, South Dakota State's on the right.
Category | Offense | Defense | D-I Avg | Offense | Defense | Advantage |
---|---|---|---|---|---|---|
Adj. Efficiency | 112.9 (23) | 99.0 (99) | 102.1 | 106.2 (87) | 99.8 (112) | VANDERBILT |
Adj. Tempo | 63.7 (242) | 64.8 | 66.3 (100) | |||
Four Factors | ||||||
Effective FG% | 54.0 (26) | 46.5 (69) | 49.0 | 52.2 (55) | 46.6 (72) | VANDERBILT |
Turnover % | 20.1 (250) | 18.4 (217) | 19.1 | 17.1 (55) | 18.1 (237) | SD STATE |
Off. Reb. % | 32.0 (127) | 33.1 (269) | 31.1 | 28.7 (259) | 28.0 (46) | SD STATE |
FTA / FGA (FTRate) | 41.8 (60) | 34.0 (116) | 37.1 | 40.6 (79) | 40.4 (241) | VANDERBILT |
Miscellaneous Components | ||||||
3P% | 38.6 (27) | 33.5 (135) | 34.3 | 37.9 (40) | 33.8 (153) | VANDERBILT |
2P% | 51.8 (40) | 44.6 (64) | 47.8 | 49.2 (106) | 44.7 (66) | VANDERBILT |
FT% | 71.1 (101) | 68.5 (129) | 69.2 | 71.4 (98) | 65.9 (29) | SD STATE |
Block% | 9.6 (171) | 13.6 (31) | 9.6 | 8.2 (65) | 9.7 (163) | VANDERBILT |
Steal% | 10.0 (249) | 7.8 (300) | 9.4 | 9.4 (182) | 7.8 (298) | SD STATE |
Style Components | ||||||
3PA / FGA | 36.1 (122) | 33.0 (136) | 34.2 | 39.0 (57) | 31.2 (84) | |
A / FGM | 64.3 (7) | 49.1 (63) | 53.2 | 49.1 (261) | 48.9 (57) | VANDERBILT |
Defensive Fingerprint | Mostly Man | X | Mostly Man | |||
Point Distribution (% of total points) | ||||||
3-Pointers | 30.4 (118) | 28.5 (174) | 28.5 | 33.3 (58) | 26.4 (245) | SD STATE |
2-Pointers | 48.1 (257) | 51.4 (154) | 50.8 | 45.0 (314) | 51.3 (161) | VANDERBILT |
Free Throws | 21.6 (134) | 20.0 (201) | 20.7 | 21.8 (122) | 22.2 (102) | |
Strength of Schedule | ||||||
Components | 103.7 (99) | 98.9 (24) | 102.1 | 101.4 (211) | 104.1 (255) | |
Overall | .6332 (66) | .5000 | .4248 (231) | VANDERBILT | ||
Non-conference | .3929 (295) | .5000 | .5141 (156) | SD STATE | ||
Personnel | ||||||
Bench Minutes | 31.9% (189) | 32.2% | 29.8% (237) | VANDERBILT | ||
Experience | 0.71 yrs (347) | 1.67 | 1.72 yrs (162) | SD STATE | ||
Effective Height | +3.6 (17) | 0.0 | -0.2 (187) | VANDERBILT | ||
Average Height | 78.0" (23) | 76.7" | 77.3" (94) | VANDERBILT |
Ken Pomeroy's system sees Vanderbilt as the better team. The data predicts a 74-65 Commodore victory with an 81% confidence that Vanderbilt will advance.
What stands out to you?