/cdn.vox-cdn.com/uploads/chorus_image/image/30071055/20130609_jla_ab2_044.0.jpg)
16-2 (0-0) |
March 14-15, 2014 |
|
PITCHING - PROJECTED STARTERS | ||
---|---|---|
Game | VU | LSU |
1 | Tyler Beede (R) | Aaron Nola (R) |
4–0, 1.08 ERA, 25.0 IP, 33:5 K:BB | 4–0, 0.00 ERA, 27.0 IP, 36:2 K:BB | |
2 | Jared Miller (L) | Kyle Bouman (L) |
4–0, 0.36 ERA, 24.2 IP, 22:6 K:BB | 3–0, 1.46 ERA, 24.2 IP, 13:1 K:BB | |
3 | Tyler Ferguson (R) | Jared Poche' (L) |
3–0, 1.50 ERA, 24.0 IP, 22:6 K:BB | 4–0, 0.90 ERA, 20.0 IP, 15:2 K:BB |
PROJECTED BATTING ORDER / LINEUP | ||||||
---|---|---|---|---|---|---|
POS | VU | AVG / HR / RBI | # | POS | LSU | AVG / HR / RBI |
2B | #7 Dansby Swanson | .324 / 1 / 8 | 1 | CF |
#6 Andrew Stevenson |
.435 / 0 / 10 |
LF | #20 Bryan Reynolds | .358 / 1 / 15 | 2 | RF | #9 Mark Laird | .333 / 0 / 2 |
1B | #43 Zander Wiel | .333 / 1 / 11 | 3 | SS | #8 Alex Bregman | .419 / 1 / 14 |
3B | #9 Xavier Turner | .304 / 0 / 11 | 4 | 2B | #20 Connor Hale | .316 / 9 / 11 |
RF | #8 Rhett Wiseman | .283 / 0 / 10 | 5 | DH | #22 Kade Scivicque | .435 / 1 / 9 |
SS | #3 Vince Conde | .259 / 1 / 11 | 6 | 3B | #14 Christian Ibarra | .286 / 1 / 7 |
C | #44 Chris Harvey | .344 / 0 / 5 | 7 | 1B | #2 Tyler Moore | .275 / 1 / 8 |
DH | #18 Nolan Rogers* | .222 / 0 / 9 | 8 | LF | #5 Chris Sciambra | .227 / 0 / 1 |
RF | #10 John Norwood | .225 / 0 / 6 | 9 | C | #26 Chris Chinea | .189 / 1 / 6 |
* LHP Jared Miller listed to start at DH