/cdn.vox-cdn.com/uploads/chorus_image/image/18263499/20121231_jla_ab2_326.0.jpg)
Four Vanderbilt Commodores were named to the coaches preseason All-SEC team, including three to the first team:
OFFENSE
First Team
Second Team
DEFENSE
First Team
CB Andre Hal
SPECIAL TEAMS
First Team
PK Carey Spear
Here is a breakdown of how many players each SEC team had represented:
Team | 1ST | 2ND | 3RD | TOT | PTS |
---|---|---|---|---|---|
Alabama Crimson Tide | 5 | 7 | 4 | 16 | 33 |
Georgia Bulldogs | 3 | 3 | 2 | 8 | 17 |
LSU Tigers | 3 | 2 | 3 | 8 | 16 |
Florida Gators | 3 | 2 | 2 | 7 | 15 |
South Carolina Gamecocks | 2 | 3 | 1 | 6 | 13 |
Tennessee Volunteers | 2 | 3 | 1 | 6 | 13 |
Vanderbilt Commodores | 3 | 1 | 0 | 4 | 11 |
Mississippi Rebels | 1 | 2 | 2 | 5 | 9 |
Mississippi St. Bulldogs | 1 | 1 | 4 | 6 | 9 |
Auburn Tigers | 0 | 3 | 2 | 5 | 8 |
Missouri Tigers | 0 | 2 | 3 | 5 | 7 |
Texas A&M Aggies | 1 | 2 | 1 | 4 | 6 |
Arkansas Razorbacks | 1 | 0 | 2 | 3 | 5 |
Kentucky Wildcats | 0 | 0 | 2 | 2 | 2 |
Methodology: First team = 3 pts, Second team = 2 pts, Third team = 1 pt