/cdn.vox-cdn.com/uploads/chorus_image/image/14728035/20121231_jla_ab2_326.0.jpg)
Athlon revealed its SEC Football 2013 All-Conference Teams earlier today. All in, the Commodores had three players on the first team, three players on the second team, one on the third team, and one on the fourth team. Here's a breakdown of the SEC, sorted by Overall, then by first, second, third and fourth team:
Rank | College | First | Second | Third | Fourth | Overall |
---|---|---|---|---|---|---|
01 | Alabama Crimson Tide | 6 | 2 | 1 | 5 | 14 |
02 | Florida Gators | 4 | 1 | 2 | 3 | 10 |
03 | Texas A&M Aggies | 2 | 2 | 4 | 2 | 10 |
04 | Georgia Bulldogs | 3 | 2 | 3 | 1 | 9 |
05 | Mississippi Rebels | 0 | 4 | 2 | 3 | 9 |
06 | Vanderbilt Commodores | 3 | 3 | 1 | 1 | 8 |
07 | LSU Tigers | 2 | 1 | 2 | 3 | 8 |
08 | South Carolina Gamecocks | 1 | 2 | 0 | 4 | 7 |
09 | Mississippi St. Bulldogs | 1 | 2 | 3 | 0 | 6 |
10 | Tennessee Volunteers | 1 | 2 | 2 | 1 | 6 |
11 | Arkansas Razorbacks | 2 | 1 | 2 | 0 | 5 |
12 | Auburn Tigers | 0 | 2 | 1 | 2 | 5 |
13 | Missouri Tigers | 1 | 1 | 1 | 1 | 4 |
14 | Kentucky Wildcats | 0 | 1 | 2 | 0 | 3 |
Congratulations are in order:
First-Team Offense
First-Team Defense
CB Andre Hal
First-Team Specialists
Second-Team Offense
Second-Team Defense
Second-Team Specialists
Third-Team Defense
DE Walker May
Fourth-Team Defense