/cdn.vox-cdn.com/uploads/chorus_image/image/9734869/20130209_lbm_ab2_103.0.jpg)
Wondering how the Commodores match up with the Razorbacks on paper? Here's your cheatsheet.
When VAND Has The Ball | When ARK Has The Ball | ||||||
---|---|---|---|---|---|---|---|
VAND OFF | ARK DEF | AVG | ARK OFF | VAND DEF | AVG | ||
ADJ EFF | 101.2 | 94.1 | 97.7 | 105.3 | 93.7 | 99.5 | |
Vanderbilt's defense allows fewer points per possession than Arkansas, despite the high-pressure system for which Mike Anderson is known. Arkansas' much better offensive efficiency more than makes up for it. On paper, Arkansas should score more points per possession. However, in games this season, Vanderbilt held Arkansas to 86.3 (in Fayetteville) and 80.3 points per possession on offense. Vanderbilt's offensive performances against Arkansas were wildly different (50.8 in Fayetteville, 109.8 in Nashville), owing to being unable to make open looks in the earlier game this season. If Vanderbilt can muster an offensive efficiency in the 90's (it did 19 of 30 times), it could be a huge advantage. Similarly, Vanderbilt's offensive efficiency has been much better over the last five games than Arkansas' (103.3 to 94.8), though Arkansas has played more difficult opponents over that stretch. | |||||||
eFG% | 48.3 | 49.1 | 48.7 | 48.4 | 46.2 | 47.3 | |
TO% | 20.0 | 24.9 | 22.5 | 16.4 | 19.0 | 17.7 | |
OReb% | 28.4 | 33.6 | 31.0 | 31.7 | 29.5 | 30.6 | |
FTRate | 35.2 | 44.1 | 39.7 | 34.3 | 31.6 | 33.0 | |
The four factors favor Vanderbilt. Yes, Arkansas does pressure the ball more, and there is always the possibility that Vanderbilt could fall victim to that, particularly with the youth. | |||||||
2P% | 45.1 | 47.1 | 46.1 | 49.9 | 45.5 | 47.7 | |
3P% | 35.1 | 35.5 | 35.3 | 30.2 | 31.7 | 31.0 | |
FT% | 63.2 | 66.4 | 64.8 | 67.7 | 71.7 | 69.7 | |
Block % | 11.9 | 13.5 | 12.7 | 9.4 | 10.4 | 9.9 | |
Steal % | 9.1 | 13.0 | 11.1 | 7.4 | 7.9 | 7.7 | |
Being smart with the ball is paramount for Vanderbilt to neutralize some of the strengths of Arkansas. The Razorbacks are allowing teams to shoot from outside with considerable success. As always, Vanderbilt will likely live and die by the three point shot. | |||||||
3PA/FGA | 43.6 | 32.2 | 37.9 | 32.7 | 34.5 | 33.6 | |
A/FGM | 57.0 | 51.2 | 54.1 | 55.8 | 50.1 | 53.0 | |
Vanderbilt shoots more from outside and assists on more of their baskets than Arkansas. | |||||||
3PM/POINTS | 38.5 | 26.9 | 32.7 | 24.7 | 28.5 | 26.6 | |
2PM/POINTS | 42.8 | 50.1 | 46.5 | 56.0 | 51.8 | 53.9 | |
FTM/POINTS | 18.7 | 23.0 | 20.9 | 19.3 | 19.7 | 19.5 | |
Vanderbilt gets a lot of points from three pointers. Unsurprisingly for a team that runs a high pressure defense, Arkansas gets a majority of its points from inside the arc. |