/cdn.vox-cdn.com/uploads/chorus_image/image/7747795/158838528.0.jpg)
Franklin's first full signing class in 2012 was widely hailed as the best ever in modern Vanderbilt history and finished 29th on Rivals, 45th on Scout, 49th on 247, and slid outside the Top 25 on ESPN. Despite speculation that 2012's class ranking might be near the "ceiling" of Vanderbilt recruiting, the coaching staff have put together a 2013 class currently (as of 14:30 CT) ranked 20th by Rivals, 20th by Scout, 30th by 247 and 22nd by ESPN. When the dust settles and the commitments from Jordan and Zach Cunningham are included, we could very well have a consensus Top 20 recruiting class on our hands.
Here's a look at the Vanderbilt Commodores 2013 Signing Class:
Name | Pos | Location | Ht | Wt | Rivals | Scout | 247 | ESPN |
---|---|---|---|---|---|---|---|---|
Jalen Banks | DB | Markham, IL | 5–11 | 188 | *** | *** | *** | *** |
Tre Bell | DB | Union, NJ | 5–11 | 170 | *** | *** | *** | **** |
Nigel Bowden | LB | Macon, GA | 6–01 | 245 | **** | *** | **** | *** |
Oren Burks | LB | Fairfax Station, VA | 6–03 | 200 | *** | *** | *** | *** |
Carlos Burse | WR | Alpharetta, GA | 6–02 | 200 | *** | *** | *** | **** |
Delando Crooks | OL/DL | Atlanta, GA | 6–05 | 275 | *** | **** | *** | *** |
Jordan Cunningham | WR | Ft. Lauderdale, FL | 6–03 | 175 | **** | *** | *** | **** |
Zach Cunningham | LB | Pinson, AL | 6–04 | 205 | **** | **** | **** | **** |
Sean Dowling | OL | Fallbrook, CA | 6–06 | 270 | *** | *** | *** | *** |
Taurean Ferguson | DB | Jonesboro, GA | 5–09 | 180 | *** | *** | *** | *** |
Chad Kanoff | QB | Pacific Palisades, CA | 6–03 | 200 | *** | *** | *** | **** |
Nathan Marcus | TE | Glen Ellyn, IL | 6–05 | 215 | *** | *** | *** | *** |
Johnathon McCrary | QB | Decatur, GA | 6–03 | 200 | **** | *** | *** | **** |
Tommy Openshaw | K/P | Jacksonville, FL | 6–02 | 175 | ** | ** | NR | ** |
Mitchell Parsons | TE | Parker, CO | 6–04 | 245 | **** | *** | *** | *** |
Gerald Perry II | WR | Memphis, TN | 5–10 | 162 | *** | ** | *** | *** |
Latevius Rayford | WR | Memphis, TN | 6–01 | 180 | *** | *** | *** | *** |
Darrius Sims | DB | Memphis, TN | 5–09 | 175 | *** | *** | *** | *** |
Landon Stokes | DE | Orlando, FL | 6–04 | 220 | *** | *** | **** | **** |
Brandon Vandenburg | TE | Indio, CA | 6–05 | 255 | *** | *** | *** | **** |
Mack Weaver | DE | Collierville, TN | 6–05 | 248 | *** | *** | *** | **** |
Rapheal Webb | RB | Gainesville, FL | 5–10 | 190 | *** | ** | *** | *** |
Ryan White | DB | Louisville, KY | 5–09 | 178 | *** | **** | *** | **** |
DeAndre Woods | WR | Clay, AL | 6–03 | 208 | *** | *** | *** | **** |
Jay Woods | DT | Jackson, GA | 6–02 | 280 | *** | **** | *** | **** |
Jonathan Wynn | DE | Stone Mountain, GA | 6–04 | 220 | *** | *** | *** | *** |
Who are you most excited about?