/cdn.vox-cdn.com/uploads/chorus_image/image/2348/staging_sbnu_152036778.jpg)
Vanderbilt Commodores (1-2, 0-1) at #5 Georgia Bulldogs (3-0, 1-0)
Saturday, September 22, 2012 | Sanford Stadium | Athens, GA
Kickoff Time: 6:45 pm CT | Television: ESPN2
Tickets to Vanderbilt at Georgia
Georgia Bulldogs | |
---|---|
Southeastern Conference | |
UGA Athletics Web Site | |
2012 Record: 3-0 | Last Week: W, 56-20 vs. FAU (Box) |
CFBStats Profile Page | Bill Connelly Season Preview |
SB Nation Blog: Dawg Sports |
Georgia Bulldogs Coaches & Personnel
COACHING STAFF
Position | Name | Alma Mater | Previous |
---|---|---|---|
HC | Mark Richt | Miami ’82 | Florida State - OC / QB |
OC/QB | Mike Bobo | Georgia ’97 | Jacksonville State - QB |
DC/OLB | Todd Grantham | Virginia Tech ’89 | Dallas Cowboys - DL |
AHC/DL/RC | Rodney Garner | Auburn ’90 | Tennessee - OT/TE |
WR | Tony Ball | UT Chat. ’83 | Virginia Tech - WR |
TE | John Lilly | Guilford ’90 | Florida State - TE/RC |
RB | Bryan McClendon | Georgia ’05 | N/A |
OL | Will Friend | Alabama ’98 | Alabama Birmingham - OL |
ILB | Kirk Olivadotti | Purdue ’96 | Washington Redskins - DA |
DB/S | Scott Lakatos | W. Connecticut ’88 | Connecticut - DB/S |
KEY OFFENSIVE PERSONNEL:
Pos. | ## | Name | Ht | Wt | Year | 2012 Stats |
---|---|---|---|---|---|---|
QB | 11 | Aaron Murray | 6–01 | 210 | Jr. | 64% Comp., 280.7 YPG, 8TD |
RB | 3 | Todd Gurley | 6–01 | 218 | Fr. | 9.9 YPC, 4TD, 92.0 YPG |
RB | 4 | Keith Marshall | 5–11 | 216 | Fr. | 5.7 YPC, 1TDs, 60.7 YPG |
WR | 82 | Michael Bennett | 6–03 | 204 | R-So. | 15.6 YPR, 2TD, 88.3 YPG |
WR | 15 | Marlon Brown | 6–05 | 216 | Sr. | 13.6 YPR, 2TD, 75.0 YPG |
WR | 12 | Tavarres King | 6–01 | 200 | Sr. | 21.1 YPR, 2TD, 70.3 YPG |
KEY DEFENSIVE PERSONNEL:
Pos. | ## | Name | Ht | Wt | Year | 2012 Stats |
---|---|---|---|---|---|---|
SS | 36 | Shawn Williams | 6–01 | 217 | Sr. | 25 tack, 1 TFL, 2 BU |
OLB | 29 | Jarvis Jones | 6–03 | 241 | Jr. | 17 tack, 3.5 sack, 2 BU, 3 FF |
OLB | 83 | Cornelius Washington | 6–04 | 268 | Sr. | 9 tack, 3 TFL, 5 QBH |