/cdn.vox-cdn.com/uploads/chorus_image/image/89623/20120908_jel_ad4_667.jpg)
Presbyterian Blue Hose (1-1) at Vanderbilt Commodores (0-2)
Saturday, September 15, 2012 | Vanderbilt Stadium | Nashville, TN
Kickoff Time: 11:30 am CT | Television: CSS
Tickets to Presbyterian at Vanderbilt
Presbyterian Blue Hose | |
---|---|
Big South | |
PC Athletics Web Site | |
2012 Record: 1-1 | Last Week: L, 3-59 @ Georgia Tech (Box) |
Presbyterian Blue Hose Coaches & Personnel
COACHING STAFF
Position | Name | Alma Mater | Previous |
---|---|---|---|
HC | Harold Nichols | Presbyterian ’89 | Bucknell - OC / AC |
OC/OL | Todd Varn | NC State ’92 | Newberry - AHC / OC |
DC | Drew Watson | Newberry ’89 | Coastal Carolina |
QB | Matt Cain | Furman ’05 | Vanderbilt - GA |
LB/STC | David Dunagan | Presbyterian ’08 | N/A |
DB/RC | Andrew Ford | Clemson ’96 | Clemson - GA |
DL/EC | Klay Killingsworth | W. Georgia ’98 | North Paulding HS, Dallas, GA |
WR | Brian Rucker | Western Carolina ’04 | Lenoir-Rhyne - AC |
TE/RB | Brandon Sarver | Georgia ’03 | Wake Forest - OA |
KEY OFFENSIVE PERSONNEL:
Pos. | ## | Name | Ht | Wt | Year | 2012 Stats |
---|---|---|---|---|---|---|
QB | 11 | Tamyn Garrick | 6–03 | 200 | R-Fr. | 50% Comp., 101.5 YPG, 1TD |
RB | 24 | Lance Byrd | 5–08 | 185 | Sr. | 6.1 YPC |
RB | 29 | Demarcus Rouse | 6–01 | 225 | So. | 10.4 YPC, 3TDs |
WR | 7 | Arthur Williams | 6–03 | 210 | Jr. | 11.6 YPR, 1TD |
KEY DEFENSIVE PERSONNEL:
Pos. | ## | Name | Ht | Wt | Year | 2012 Stats |
---|---|---|---|---|---|---|
LB | 32 | Donelle Williams | 6–00 | 200 | So. | 17 total tackles |
DE | 94 | Keyadd Miller | 6–02 | 231 | R-Jr. | 10 total tackles, 1 TFL |
S | 21 | Cedric Byrd | 5–10 | 175 | Jr. | 9 total tackles, .5 TFL, 3 BU, 3 PD |