*** The SB Nation BlogPoll Top 25 is a transparent, authentic weekly college football poll. More than 100 of the most knowledgeable college football bloggers representing fans from virtually every rooting interest align weekly to rank the Top 25 college football teams. Every ballot is available for review. ***
After the break, check out the initial ballot I've proposed. Take to the comments to voice your thoughts and to suggest any changes you think should be made. Make your case! Keep in mind, this ballot should represent the collective thoughts of our community.
Anchor of Gold Ballot - Week 2
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | -- |
3 | USC Trojans | -- |
4 | Oregon Ducks | -- |
5 | Oklahoma Sooners | -- |
6 | Florida St. Seminoles | -- |
7 | Georgia Bulldogs | -- |
8 | South Carolina Gamecocks | -- |
9 | West Virginia Mountaineers | -- |
10 | Michigan St. Spartans | -- |
11 | Clemson Tigers | -- |
12 | Ohio St. Buckeyes | -- |
13 | Virginia Tech Hokies | -- |
14 | Texas Longhorns | -- |
15 | Kansas St. Wildcats | -- |
16 | TCU Horned Frogs | -- |
17 | Florida Gators | -- |
18 | Michigan Wolverines | -- |
19 | Louisville Cardinals | -- |
20 | Notre Dame Fighting Irish | -- |
21 | Stanford Cardinal | -- |
22 | UCLA Bruins | -- |
23 | Arizona Wildcats | -- |
24 | BYU Cougars | -- |
25 | Boise St. Broncos | -- |
SB Nation BlogPoll College Football Top 25 Rankings "