
Anchor of Gold Ballot /// Results at Garnet and Black Attack on Sunday evening
Since the table doesn't fit on the main page, here are the (formula based) rankings. Table with comments after the jump.
- Kentucky Wildcats
- Florida Gators
- Vanderbilt Commodores
- Alabama Crimson Tide
- Georgia Bulldogs
- Tennessee Volunteers
- Mississippi Rebels
- Arkansas Razorbacks
- Mississippi State Bulldogs
- South Carolina Gamecocks
- Auburn Tigers
- LSU Tigers
# | Team | Record | AP | ESPN | Pom | BBSt. | Sag | AVG* | Comments |
01 | Kentucky Wildcats | 22-8 (10-6) | 20 | 23 | 12 | 12 | 16 | 13.33 | Hold on to first based on the strength of their resume. Earned the bye with solid wins over Vandy and Tennessee. |
02 | Florida Gators | 24-6 (13-3) | 14 | 14 | 19 | 11 | 18 | 16.00 | Finally leap frogs Vandy in the statistical rankings. Congratulations to the 2011 SEC Regular Season Champions. |
03 | Vanderbilt Commodores | 21-9 (9-7) | 21 | 20 | 29 | 24 | 29 | 27.33 | Not the way you want to end the regular season. Really looking for the team to get it together with a somewhat easy path to the SECT Semis. |
04 | Alabama Crimson Tide | 20-10 (12-4) | 33 | 30 | 48 | 39 | 63 | 50.00 | Good news: No SEC team has ever been left out with more than 11 wins in conference. Bad news: Unless they win a couple in the SECT, they could be the first. |
05 | Georgia Bulldogs | 20-10 (9-7) | X | X | 57 | 49 | 49 | 51.67 | Also in need of wins in the SEC Tournament in order to secure the bye. |
06 | Tennessee Volunteers | 18-13 (8-8) | X | X | 53 | 67 | 47 | 55.67 | Still in the field as of now, but could improve their resume with some SECT wins. |
07 | Mississippi Rebels | 19-12 (7-9) | X | X | 73 | 68 | 83 | 74.67 | The SEC West's second best statistical team finished third. |
08 | Arkansas Razorbacks | 18-12 (7-9) | X | X | 101 | 131 | 99 | 110.33 | Must win the tournament to go to the NCAAT. But that was obvious. |
09 | Mississippi St. Bulldogs | 17-13 (9-7) | X | X | 120 | 110 | 121 | 117.00 | The ninth best statistical team in the SEC is the West's two seed (and bye recipient). Enough said about restructuring the way the tournament is seeded. |
10 | South Carolina Gamecocks | 14-15 (5-11) | X | X | 126 | 126 | 112 | 121.33 | Really wishing they were in the SEC West this year. |
11 | Auburn Tigers | 11-19 (4-12) | X | X | 276 | 250 | 229 | 251.67 | Not last. Also: not a snowball's chance in Hell of winning the SEC Tournament. |
12 | LSU Tigers | 11-20 (3-13) | X | X | 287 | 248 | 224 | 253.00 | Last. Also: not a snowball's chance in Hell of winning the SEC Tournament. |
*** Pomeroy, BBState, and Sagarin numbers through games played Saturday March 5th, 2011 ***
*AVG is the average of the rankings of Ken Pomeroy (Pom), BB State (BBSt.), and Jeff Sagarin (Sag).
Thoughts?