
Anchor of Gold Ballot /// Results at Garnet and Black Attack on Sunday evening
Since the table doesn't fit on the main page, here are my rankings. Table with comments after the jump.
- Kentucky Wildcats
- Vanderbilt Commodores
- Florida Gators
- Alabama Crimson Tide
- Tennessee Volunteers
- Georgia Bulldogs
- Mississippi Rebels
- South Carolina Gamecocks
- Arkansas Razorbacks
- Mississippi State Bulldogs
- LSU Tigers
- Auburn Tigers
# | Team | Record | AP | ESPN | Pom | BBSt. | Sag | AVG* | Comments |
01 | Kentucky Wildcats | 17-7 (5-5) | 18 | 18 | 8 | 14 | 14 | 12.00 | Kentucky fans won't like it, but sometimes you have to lose tough games in order to learn how to win on the road. |
02 | Vanderbilt Commodores | 18-6 (6-4) | 23 | 24 | 26 | 11 | 24 | 20.33 | Three vital wins during three game homestand. Can't afford to slip up at UGA or at Auburn this week. |
03 | Florida Gators | 20-5 (9-2) | 17 | 19 | 28 | 13 | 23 | 21.33 | Further tightened its grip on SEC East title with big win over Tennessee. Dammit, Vandy could have used that one, Vols. |
04 | Alabama Crimson Tide | 16-8 (8-2) | 31 | 34 | 36 | 40 | 62 | 46.00 | Tough loss in Nashville. Bounced back versus Ole Miss. SEC West crown all but sealed. My money's on them dancing. |
05 | Tennessee Volunteers | 15-10 (5-5) | 44 | X | 44 | 57 | 42 | 47.67 | Dammit Melvin Goins. I'm sure Bruce Pearl wishes he had called that timeout... |
06 | Georgia Bulldogs | 17-7 (6-4) | X | X | 58 | 47 | 52 | 52.33 | Big week: 2nd place on line in East vs. Vandy, then at Tennessee. |
07 | Mississippi Rebels | 16-9 (4-6) | X | X | 75 | 70 | 80 | 75.00 | Two winnable games this week vs Auburn and at Mississippi State. |
08 | South Carolina Gamecocks | 13-10 (4-6) | X | X | 116 | 105 | 102 | 107.67 | Tough week: at Tennessee, at Kentucky |
09 | Arkansas Razorbacks | 15-9 (5-6) | X | X | 104 | 121 | 98 | 107.67 | I've always said that the best way to prepare for your weekend clash with the SEC's best defense in Alabama is to play Florida A&M midweek. |
10 | Mississippi St. Bulldogs | 13-11 (5-5) | X | X | 159 | 122 | 155 | 145.33 | KenPom rates Mississippi State's probability of springing an upset at Kentucky on Tuesday at 2%. I'd say that's about right. #HornetsNest |
11 | LSU Tigers | 10-15 (2-8) | X | X | 227 | 220 | 218 | 221.67 | Bama then Florida at home. I'm preparing my sacrificial offerings for this weekend. |
12 | Auburn Tigers | 9-15 (2-8) | X | X | 237 | 250 | 254 | 247.00 | Picked up another one. Hopefully that's all until at least next week. |
*** Pomeroy, BBState, and Sagarin numbers through games played Saturday February 12th, 2011 ***
*AVG is the average of the rankings of Ken Pomeroy (Pom), BB State (BBSt.), and Jeff Sagarin (Sag).
Thoughts?