Below you will find statistics from Vanderbilt's 95-73 victory over Monmouth. Look for more traditional AOG postgame breakdowns beginning with Xavier. In the table below, category winner in bold.
VU | MON | |
---|---|---|
Possessions | 74.8 | 76.1 |
Efficiency | 1.27 | 0.96 |
Effective Field Goal % (eFG) | 67.0 | 51.7 |
Turnover Rate (TO%) | 20.0 | 22.7 |
Free Throw Rate (FTRate) | 48.2 | 29.3 |
Offensive Rebound % (OReb%) | 34.6 | 20.0 |
Field Goal % | 57.1 | 44.8 |
3 Point Field Goal % | 44.0 | 42.1 |
Free Throw % | 74.1 | 76.5 |
Assist to Turnover Ratio | 1.07 | 0.82 |
*** Each game, AOG's army of statistics monkeys laboriously pore over the box score and play-by-play to calculate the mysterious plus/minus game statistics. These are those statistics. Please share your observations via the comments. Note: these are only the stats from the last five games. Click here to view the entire 2012 season.***
Plus/Minus Adjusted (per 40 minutes)
Loading comments...