
Anchor of Gold Ballot /// Results at Garnet and Black Attack on Sunday evening
# | Team | Record | AP | ESPN | Pom | BBSt. | Sag | AVG* | Comments |
01 | Kentucky Wildcats | 16-4 (4-2) | 14 | 16 | 5 | 9 | 9 | 7.67 | Took care of business last week. Standard operating procedure for Kentucky. |
02 | Vanderbilt Commodores | 15-5 (3-3) | 19 | 22 | 31 | 17 | 25 | 24.33 | Gutted out a win against Mississippi State and then got spanked at home by Arkansas. Must bounce back with road trip to Florida and then a payback opportunity with South Carolina in Nashville. |
03 | Florida Gators | 16-5 (5-2) | 24 | 23 | 38 | 25 | 29 | 30.67 | Tough loss to Mississippi State heading into big SEC East matchups with Vandy on Tuesday and Kentucky on Saturday. Both at home. |
04 | Tennessee Volunteers | 14-7 (4-2) | 38 | X | 45 | 35 | 35 | 38.33 | Vols sitting pretty, heading into matchups with the teams from Alabama while the other SEC East challengers rough each other up. |
05 | Georgia Bulldogs | 14-6 (3-4) | 31 | 30 | 55 | 45 | 50 | 50.00 | Sitting at the bottom of the SEC East, but has had the toughest opening slate in the SEC. |
06 | Alabama Crimson Tide | 13-7 (5-1) | X | X | 41 | 57 | 81 | 59.67 | All alone in first place in the SEC. Can they keep it up? |
07 | Mississippi Rebels | 13-8 (1-5) | X | X | 85 | 79 | 94 | 86.00 | After Tuesday night, will have played the "big boys" of the SEC East. Frontloaded schedule, much? |
08 | Arkansas Razorbacks | 14-6 (4-3) | X | X | 99 | 99 | 85 | 94.33 | Big road win in Nashville on the back of red-hot Rotnei Clarke. More of that and they could challenge for the West title. |
09 | South Carolina Gamecocks | 12-7 (3-3) | X | X | 106 | 84 | 95 | 95.00 | Ouch. |
10 | Mississippi St. Bulldogs | 11-9 (3-3) | X | X | 159 | 125 | 163 | 149.00 | Did letting late lead vs. Vandy slip away help them close versus Florida? |
11 | LSU Tigers | 10-11 (2-4) | X | X | 218 | 191 | 199 | 202.67 | Looking to get rolling vs. South Carolina and then Mississippi State. |
12 | Auburn Tigers | 8-13 (1-6) | X | X | 246 | 261 | 266 | 257.67 | On the road in Columbia? Did not see that coming. |
*** Pomeroy, BBState, and Sagarin numbers through games played Saturday January 29th, 2011 ***
*AVG is the average of the rankings of Ken Pomeroy (Pom), BB State (BBSt.), and Jeff Sagarin (Sag).
Thoughts?