
Anchor of Gold Ballot /// Results at Garnet and Black Attack on Sunday evening
# | Team | Record | AP | ESPN | Pom | BBSt. | Sag | AVG* | Comments |
01 | Kentucky Wildcats | 15-4 (3-2) | 12 | 12 | 7 | 11 | 11 | 9.67 | Back on track with a win over the Gamecocks, in Columbia, unlike last season. |
02 | Vanderbilt Commodores | 14-4 (2-2) | 34 | 34 | 14 | 10 | 18 | 14.00 | Got an important win over one of the best offensive teams in the country in St. Mary's, despite significant and lingering injury issues. Team hasn't been full strength since December 1st. |
03 | Florida Gators | 15-4 (4-1) | 35 | 34 | 33 | 24 | 27 | 28.00 | The tempo-free numbers say the Gators are still a bit of a paper tiger. They've got a head start on first in the East. Will they last? |
04 | Georgia Bulldogs | 14-4 (3-2) | 27 | 27 | 52 | 34 | 44 | 43.33 | Tough midweek loss to Tennessee at home followed by a walloping of Mississippi St. Big week with Florida at home and Kentucky at Rupp. |
05 | Tennessee Volunteers | 12-7 (2-2) | X | X | 55 | 46 | 41 | 47.33 | Always nice to pick up a road win in Athens. Let the upset vs. UConn slip through their fingers. So inconsistent. Bruce back to the suspension for four more. |
06 | Alabama Crimson Tide | 12-7 (4-1) | X | X | 51 | 63 | 92 | 68.67 | Home win over Kentucky came not a second too soon. Rivalry games are always tough, but maybe not as much this season. Next two are winnable. |
07 | Mississippi Rebels | 13-7 (1-4) | X | X | 73 | 69 | 83 | 75.00 | Tough opening SEC slate (UF, MSSt., UGA, VU) and LSU have them at 1-4 with UT and UK as their next two opponents. Front-loaded schedule, much? |
08 | South Carolina Gamecocks | 12-6 (3-2) | X | X | 76 | 77 | 75 | 76.00 | Ellington can't have a poor game for the Gamecocks to spring the upset versus a team like Kentucky. Next two should be W's: vs. Auburn, @ LSU. |
09 | Arkansas Razorbacks | 12-6 (2-3) | X | X | 113 | 122 | 100 | 111.67 | Two L's this past week on the road against the East. This week? An easy one at home (Auburn) and a tough one on the road (Vandy). |
10 | Mississippi St. Bulldogs | 10-8 (2-2) | X | X | 167 | 126 | 178 | 157.00 | Renardo Sidney, meet Festus Ezeli. Vandy and Florida at home. Opportunity knocks, if the Bulldogs want to get on track. |
11 | LSU Tigers | 10-9 (2-2) | X | X | 187 | 183 | 193 | 187.67 | Just bad. Tennessee and Bama on the road this week. |
12 | Auburn Tigers | 7-12 (0-5) | X | X | 261 | 273 | 296 | 276.67 | Horrid. But something tells me the Auburn fans don't care one bit. |
*** Pomeroy, BBState, and Sagarin numbers through games played Saturday January 22nd, 2011 ***
*AVG is the average of the rankings of Ken Pomeroy (Pom), BB State (BBSt.), and Jeff Sagarin (Sag).
Thoughts?