clock menu more-arrow no yes mobile

Filed under:

Periscope: #24 Vanderbilt vs. Davidson

Barring any unforeseen developments, tonight's game against Davidson will be Vanderbilt's first at full strength since the Western Kentucky game, which was played on December 1st.

SBN Preview /// Game Page

Schedule Breakdown

The non-conference strength of schedules are remarkably ranked back to back by Kenpom. Vanderbilt's non-conference SOS is 59th; Davidson's is 60th.

Vanderbilt, as currently ranked, will be the third best offensive team and second best defensive team that Davidson will have faced. Davidson will be the seventh best offensive and seventh best defensive team that the Commodores will have played.

Statistical Breakdown

Four Factors: Vanderbilt holds advantages in all four factors (TO%, OReb%, FTRate, and eFG%). Prediction: Vandy controls all four factors vs. Davidson.

Traditional Statistics - Davidson Wildcats


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Chris Czerapowicz 1 18.0 5.0 11.0 45.5 5.0 11.0 45.5 0.0 0.0 0.0 2.0 1.0 3.0 2.0 0.0 1.0 0.0 0.0 15.0
Jake Cohen 12 23.4 4.9 9.0 54.6 1.0 2.3 42.9 4.1 4.7 87.5 1.7 4.9 6.6 0.8 1.6 0.6 1.7 3.2 14.9
J.P. Kuhlman 12 34.1 4.1 10.0 40.8 1.5 3.9 38.3 2.9 3.8 77.8 0.9 2.7 3.6 3.1 2.5 1.8 0.0 2.0 12.6
Brendan McKillop 11 34.7 3.7 9.5 39.4 3.0 8.2 36.7 0.8 1.1 75.0 0.9 1.7 2.6 2.8 1.6 1.0 0.2 2.3 11.3
Clint Mann 12 22.5 3.7 6.3 57.9 0.2 0.3 50.0 1.1 1.9 56.5 2.8 2.7 5.4 1.3 2.0 0.5 0.3 3.8 8.6
De`Mon Brooks 10 17.0 3.0 5.6 53.6 0.4 1.2 33.3 1.9 2.6 73.1 1.0 3.1 4.1 0.6 2.4 0.7 0.4 2.8 8.3
Jordan Downing 12 12.2 2.3 5.0 46.7 0.7 1.7 40.0 0.3 0.6 57.1 0.3 1.3 1.5 0.6 1.1 0.3 0.0 0.8 5.7
Tom Droney 12 25.0 1.4 4.3 33.3 0.1 1.5 5.6 1.4 2.1 68.0 0.9 2.3 3.3 2.3 1.4 0.3 0.0 2.7 4.3
Will Reigel 2 11.0 1.0 1.5 66.7 0.0 0.0 0.0 1.0 1.0 100.0 1.5 1.0 2.5 0.5 0.0 0.5 0.0 2.0 3.0
Nik Cochran 12 14.8 0.8 3.2 23.7 0.3 1.8 13.6 1.1 1.3 86.7 0.0 1.5 1.5 1.3 0.8 0.2 0.1 1.6 2.8
Ben Allison 8 14.6 0.5 2.0 25.0 0.0 0.3 0.0 1.0 1.6 61.5 1.3 1.6 2.9 0.5 1.9 0.5 0.1 2.0 2.0
Frank Ben-Eze 11 8.6 0.6 1.6 38.9 0.0 0.0 0.0 0.5 1.0 54.5 1.0 2.1 3.1 0.4 0.1 0.2 0.8 0.8 1.8
A.J. Atkinson 6 1.5 0.3 0.5 66.7 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 0.0 0.0 0.0 0.0 0.8
Clay Tormey 4 1.0 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.8

Tipoff is scheduled for 16.00 CT and the game will be available via All-Access (link in the GameThread). Our open GameThread will go live about an hour before tipoff. Also, don't forget to head over to Stat-King to submit your predictions for the game.