Please excuse the tardiness.
I think we all know what happened. Like an interstate collision, here is the statistical carnage for you to observe. Plus/Minuses after the break.
VU | UGA | |
---|---|---|
Possessions | 69 | 67 |
Points Per Possession | 0.84 | 1.07 |
FG% | 32.8% | 53.2% |
3FG% | 26.1% | 46.2% |
FT% | 63.2% | 66.7% |
Assist/Turnovers | 0.45 | 0.95 |
Four Factors | ||
eFG% | 37.7% | 59.6% |
OReb% | 27.9% | 42.9% |
TO% | 15.9% | 30.4% |
FTRate | 31.1% | 51.1% |
Plus/Minus

Plus/Minus Adjusted Per 40 Minutes

As you can see, we need Andre Walker to stay out of foul trouble. He was the only player to post a positive number vs Georgia.