clock menu more-arrow no yes mobile

Filed under:

Periscope: Vanderbilt @ Arkansas

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Another game, another opportunity for the Commodores to prove themselves on the road against a team that's probably the biggest enigma in the SEC: the Arkansas Razorbacks. Which Razorbacks show up against the Commodores? The ones that dropped 130 in their first game of the season? The ones that beat Mississippi and Mississippi State? Or the ones that were crushed by the Wildcats 101-70 and just gave LSU their first win of the season? This is an excellent opportunity for the Dores to prove that they really have moved on from the hangover so prevalent in their matchup on Thursday against Georgia.

Michael Washington did not play for Arkansas in their last game versus LSU due to an ankle injury. At this point, I have not heard whether or not he will be back in the lineup for the Commodores. If he's out a second consecutive game, it certainly doesn't hurt Vanderbilt's chances of pulling out the win.

Stallings has never won in Fayetteville. You have to think that Bud Walton is nice and ripe. Ken Pomeroy gives Vanderbilt a 68% probability of victory (82-77 with a tempo of 74 -- should be an entertaining, fast-paced game if kenpom.com proves accurate).

Commodores vs Razorbacks coverage

Schedule Breakdown

Vanderbilt will be the third most efficient offense and the ninth most efficient defense that Arkansas will have played this season. On the flip side, Arkansas will be the 16th most efficient offense and defense that the Commodores will have played this season.

Statistical Breakdown

The teams appear to be fairly evenly matched, at least in terms of tempo free statistics, though Vanderbilt has a slight edge thanks to their bench. Arkansas has been a little Jekyll and Hyde this season.

Four Factors: Vanderbilt has nice cushions in effective field goal percentage (eFG%), free throw rate (FTRate) and offensive rebounding percentage (OReb%), while Arkansas has a slight edge in turnover percentage. Prediction: I'm not stepping out on a limb here. Arkansas wins TO%. Vandy wins OReb% and FTRate. Whichever team wins eFG% wins.

Traditional Statistics - Arkansas Razorbacks


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Courtney Fortson 14 33.9 5.7 15.4 37.2 1.5 4.7 31.8 6.4 8.2 77.4 1.3 4.1 5.4 5.9 5.1 1.7 0.1 2.4 19.3
Rotnei Clarke 27 34.7 5.1 10.9 47.1 3.4 7.5 44.8 2.3 2.8 82.7 0.1 2.3 2.5 1.2 1.2 1.2 0.0 1.0 15.9
Marshawn Powell 28 30.7 6.0 11.6 51.9 0.3 1.1 22.6 2.9 4.5 64.8 2.1 4.5 6.6 1.4 2.1 1.0 1.2 2.8 15.1
Michael Washington 25 24.9 4.4 8.6 50.9 0.2 1.0 24.0 3.4 5.1 65.6 1.8 3.9 5.7 0.8 1.9 0.7 1.4 3.6 12.4
Jemal Farmer 28 18.8 2.1 4.8 43.0 0.3 0.8 42.9 1.7 2.2 75.8 1.2 2.2 3.4 0.9 1.3 0.6 0.2 2.1 6.1
Stefan Welsh 25 20.0 1.9 5.4 35.3 0.9 3.0 28.9 1.2 1.8 67.4 0.4 1.3 1.8 2.4 1.6 0.7 0.0 1.7 6.0
Michael Sanchez 4 14.5 0.8 2.8 27.3 0.0 0.3 0.0 2.5 4.3 58.8 0.8 1.0 1.8 0.8 1.8 0.5 0.0 3.0 4.0
Marcus Britt 22 20.6 1.5 3.0 47.8 0.4 1.3 31.0 0.6 0.7 87.5 0.8 1.9 2.7 1.7 0.8 1.0 0.0 2.0 4.0
Julysses Nobles 25 18.6 1.1 3.0 37.3 0.4 1.1 32.1 1.1 1.9 57.4 0.1 1.5 1.6 2.8 1.8 1.2 0.0 1.7 3.7
Delvon Johnson 28 13.3 1.2 2.1 55.9 0.0 0.0 0.0 0.4 0.9 50.0 1.0 1.3 2.4 0.0 0.4 0.3 0.4 1.5 2.8
Glenn Bryant 26 9.7 1.1 2.3 47.5 0.2 0.8 27.3 0.3 0.8 40.0 0.7 1.9 2.6 0.2 0.3 0.2 0.7 0.9 2.8
Cody Lay 1 2.0 1.0 2.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
Brandon Mitchell 4 8.5 0.5 2.5 20.0 0.0 1.0 0.0 0.3 0.5 50.0 0.0 1.3 1.3 0.5 0.3 0.0 0.0 1.5 1.3
Stephen Cox 20 5.8 0.1 0.2 25.0 0.0 0.0 0.0 0.4 0.6 66.7 0.2 0.5 0.7 0.4 0.2 0.4 0.1 0.6 0.5
Chris Roberts 1 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
Nick Mason 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0


Traditional Statistics - Vanderbilt Commodores


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jermaine Beal 27 32.1 4.9 11.0 44.8 2.2 5.9 37.5 2.8 3.6 79.2 0.3 2.1 2.4 3.0 1.4 1.0 0.0 1.5 14.9
Jeffery Taylor 27 26.6 4.8 9.3 51.4 0.0 0.4 9.1 4.5 6.1 74.4 2.0 3.3 5.3 1.8 2.4 1.2 0.5 2.7 14.1
A.J. Ogilvy 27 23.4 4.3 8.6 50.2 0.0 0.0 0.0 5.1 7.0 73.0 2.2 4.0 6.1 0.8 1.8 1.1 1.6 2.8 13.8
John Jenkins 25 21.2 3.2 7.2 44.8 2.1 4.7 44.4 1.6 2.0 83.7 0.3 1.7 2.0 0.9 0.8 0.3 0.2 1.2 10.2
Brad Tinsley 27 28.0 2.5 6.1 41.0 1.0 3.4 29.3 1.3 1.6 83.3 0.2 2.6 2.8 3.1 2.1 0.6 0.2 1.3 7.3
Andre Walker 26 25.1 2.7 4.5 59.5 0.0 0.1 50.0 1.0 1.3 71.4 1.8 3.7 5.5 2.5 1.7 1.0 0.9 2.9 6.3
Festus Ezeli 26 12.8 1.6 2.8 56.8 0.0 0.0 0.0 0.7 2.0 36.5 1.0 2.4 3.4 0.1 1.0 0.2 1.5 2.3 4.0
Lance Goulbourne 27 12.9 1.0 2.3 41.3 0.3 1.1 30.0 1.2 1.7 70.2 0.6 1.6 2.2 0.5 1.0 0.2 0.5 1.6 3.5
Steve Tchiengang 27 10.8 1.1 2.1 51.8 0.1 0.3 50.0 0.9 1.4 59.0 0.9 1.4 2.4 0.2 1.0 0.2 0.2 2.1 3.1
Darshawn McClellan 25 7.1 0.6 1.4 40.0 0.2 0.8 30.0 0.3 0.4 72.7 0.4 0.9 1.3 0.2 0.4 0.1 0.1 0.9 1.7
Charles Hinkle 10 4.8 0.5 1.3 38.5 0.3 1.0 30.0 0.1 0.2 50.0 0.1 0.4 0.5 0.2 0.5 0.2 0.0 1.1 1.4
Chris Meriweather 7 2.7 0.1 0.6 25.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.0 0.0 0.0 0.3
Aaron Noll 7 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 100.0 0.3 0.3 0.6 0.0 0.0 0.0 0.0 0.1 0.3
Joe Duffy 8 2.5 0.0 0.8 0.0 0.0 0.1 0.0 0.3 0.3 100.0 0.0 0.5 0.5 0.1 0.1 0.3 0.0 0.1 0.3
Jordan Smart 9 2.6 0.0 0.4 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.4 0.0 0.1 0.0 0.1 0.0


Game Previews - (To Be Updated As Previews Are Released)

#16/20 MBB faces Arkansas in Fayetteville - VANDERBILT OFFICIAL ATHLETIC SITE

VSL Gets You Ready: Vanderbilt Travels to Arkansas | Vanderbilt Sports Line

Preview: Vanderbilt at Arkansas | VandyMania.com (Scout - Premium)

Vanderbilt ready to get physical | The Tennessean

Arkansas Expats is the SB Nation affiliate for the Arkansas Razorbacks.

Tipoff is scheduled for 12.30pm CT and the game will be televised by the SEC Network (Comcast ch. 14 or 236 HD), though the game will also be available on ESPN Full Court and ESPN360.com. Our open gamethread will go live about an hour before tipoff. Also, don't forget to head over to Stat-King to submit your predictions for the game.