clock menu more-arrow no yes mobile

Filed under:

Periscope: Vanderbilt vs. Southern Mississippi

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

I think it's pretty clear that Vanderbilt has payback on its mind. That's right. 1987. NIT. Southern Mississippi came to town and walked away from Memorial Gym with a W.

Today, the gym shall have the meal that escaped its clutches so long ago.

Sagarin predicts Vandy to have an 83% chance of victory (73-64 VU with a tempo of 69).

To their credit, the Golden Eagles of Southern Mississippi are 3-1 on the road this season with the lone loss coming to Mississippi 79-81. Since then, the Golden Eagles have dropped two games to some subpar teams in Canisius and North Florida (200 level Pomeroy teams). Still, they've shown at Mississippi an ability to "get up" for an elite-level opponent.

While I don't exactly expect a walk-in-the-park victory, I want to see Vandy continue to build upon what they've done the last few games.

From the TSN Preview:

The Eagles shot a sizzling 57.6 percent from the floor, including 6-of-14 from three-point distance, as they breezed past Dillard on Wednesday. USM also went 13-of-14 at the foul line, in addition to dominating the boards, 49-27. Maurice Bolden led the charge with 18 points and six rebounds, while Josimar Ayarza had 17 points and eight boards. Gary Flowers turned in nine points and five rebounds and he continues to pace the squad in scoring (14.6 ppg) as well as rebounding (8.9 rpg) for the season. Bolden has provided a nice complement to him and he checks in with 13.0 ppg and 7.2 rpg.

Vanderbilt controlled the boards, 57-41, and outscored Manhattan in the paint, 47-24, in an 86-48 rout on Wednesday. The Commodores also clamped down on defense, forcing 16 turnovers and holding Manhattan to a paltry 25.8 percent shooting performance from the floor. John Jenkins came off the bench to lead the assault with 15 points, and A.J. Ogilvy added 12 points and eight boards. Jeffery Taylor had just six points in limited minutes, but he still remains the team's top scorer (15.0 ppg) and rebounder (6.1 rpg) for the season. Jermaine Beal ranks second with 12.7 ppg and 3.1 apg, while Ogilvy contributes 12.3 ppg and 5.8 rpg.

The Commodores are the more talented team here and their frontcourt should make the difference in a victory today.

Traditional Stats - Southern Mississippi Golden Eagles


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Gary Flowers 12 28.8 6.2 11.8 52.1 0.3 1.6 21.1 1.9 2.8 67.6 2.6 6.3 8.9 1.6 2.0 0.7 2.3 2.2 14.6
Maurice Bolden 12 27.9 3.8 7.7 50.0 1.1 2.5 43.3 4.3 5.2 82.3 2.0 5.2 7.2 0.8 3.2 0.5 1.0 2.2 13.0
Angelo Johnson 12 30.9 3.1 8.5 36.3 1.1 2.9 37.1 2.2 2.9 74.3 0.3 2.3 2.6 3.3 2.1 0.9 0.3 2.2 9.4
R.L. Horton 12 29.8 3.1 8.9 34.6 1.1 3.6 30.2 2.2 3.3 65.0 0.3 3.3 3.6 1.9 1.5 0.4 0.0 1.8 9.4
Josimar Ayarza 12 19.9 3.4 5.7 60.3 0.5 0.9 54.5 1.6 2.3 67.9 2.1 2.9 5.0 0.4 1.7 0.3 0.8 2.3 8.9
Buchi Awaji 10 18.9 2.4 5.5 43.6 1.3 2.4 54.2 0.4 0.5 80.0 0.7 2.5 3.2 1.3 0.8 0.6 0.2 1.1 6.5
Sai`Quon Stone 12 19.4 0.8 2.1 40.0 0.5 0.6 85.7 2.0 2.5 80.0 1.3 1.8 3.0 1.1 1.6 0.8 0.2 2.0 4.2
Torye Pelham 10 12.5 1.1 1.8 61.1 0.1 0.3 33.3 0.6 0.7 85.7 1.5 1.7 3.2 0.2 0.6 0.8 0.2 1.6 2.9
LaVanne Pennington 3 7.0 1.3 2.7 50.0 0.0 0.3 0.0 0.0 0.7 0.0 0.0 1.7 1.7 0.3 0.0 0.0 0.3 0.7 2.7
Kenneth Ortiz 11 7.6 0.6 1.8 35.0 0.0 0.0 0.0 0.7 1.5 47.1 0.3 1.4 1.6 1.1 0.7 0.5 0.0 1.0 2.0
Andre Stephens 9 4.7 0.7 1.0 66.7 0.0 0.2 0.0 0.3 0.7 50.0 0.3 0.3 0.7 0.0 0.3 0.2 0.1 0.9 1.7
Gustavo Lino 5 4.4 0.2 0.8 25.0 0.2 0.2 100.0 0.8 0.8 100.0 0.4 0.8 1.2 0.0 0.2 0.2 0.2 0.6 1.4
Daryl Arnold 3 2.7 0.3 0.7 50.0 0.0 0.3 0.0 0.3 1.3 25.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.7 1.0
Jerome Clyburn 4 2.3 0.3 0.8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.3 0.8 0.3 0.0 0.3 0.5
Bryson Brewer 5 3.8 0.0 1.0 0.0 0.0 0.4 0.0 0.0 0.2 0.0 0.2 0.2 0.4 0.0 0.2 0.0 0.0 0.4 0.0

Links:

MBB meets Golden Eagles Saturday - VANDERBILT OFFICIAL ATHLETIC SITE

Vanderbilt – Southern Mississippi Preview | VandyMania.com (Scout - Premium)

Previewing Vanderbilt vs. Southern Mississippi | VandySports.com (Rivals - Premium)

Vanderbilt men vs. Southern Miss: Game at a glance | The Tennessean

VSL Gets You Ready: Vanderbilt Hosts Southern Miss | Vanderbilt Sports Line

As always, the open game thread will go live about an hour before tipoff. Don't forget to stop by Stat-King to make your selection for the game.