Vanderbilt Commodores
Switch to: Commodores Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jermaine Beal | 33 | 32.5 | 4.8 | 10.9 | 44.0 | 2.2 | 5.8 | 37.9 | 2.8 | 3.5 | 80.2 | 0.2 | 2.2 | 2.5 | 3.1 | 1.6 | 1.0 | 0.1 | 1.5 | 14.6 |
| A.J. Ogilvy | 33 | 23.2 | 4.3 | 8.5 | 50.9 | 0.0 | 0.0 | 0.0 | 4.8 | 6.5 | 73.1 | 2.0 | 4.2 | 6.2 | 0.9 | 1.9 | 1.0 | 1.5 | 2.9 | 13.4 |
| Jeffery Taylor | 33 | 26.8 | 4.5 | 9.1 | 49.3 | 0.0 | 0.3 | 9.1 | 4.3 | 5.7 | 74.6 | 1.9 | 3.3 | 5.2 | 1.7 | 2.2 | 1.1 | 0.4 | 2.6 | 13.3 |
| John Jenkins | 31 | 23.1 | 3.5 | 7.5 | 47.0 | 2.3 | 4.8 | 48.3 | 1.5 | 1.9 | 80.0 | 0.3 | 2.0 | 2.2 | 1.0 | 0.7 | 0.5 | 0.2 | 1.2 | 11.0 |
| Brad Tinsley | 33 | 26.0 | 2.3 | 5.8 | 40.5 | 0.9 | 3.2 | 29.5 | 1.3 | 1.5 | 86.3 | 0.2 | 2.4 | 2.5 | 2.8 | 1.8 | 0.5 | 0.2 | 1.2 | 6.9 |
| Andre Walker | 32 | 25.0 | 2.6 | 4.8 | 53.9 | 0.1 | 0.1 | 50.0 | 0.9 | 1.3 | 69.0 | 1.9 | 3.5 | 5.4 | 2.5 | 1.6 | 0.9 | 0.9 | 2.8 | 6.1 |
| Festus Ezeli | 32 | 12.7 | 1.5 | 2.8 | 54.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.8 | 37.3 | 0.9 | 2.3 | 3.2 | 0.1 | 1.1 | 0.2 | 1.3 | 2.2 | 3.8 |
| Steve Tchiengang | 33 | 11.6 | 1.2 | 2.3 | 50.7 | 0.2 | 0.4 | 38.5 | 0.9 | 1.5 | 60.8 | 0.9 | 1.6 | 2.5 | 0.2 | 1.1 | 0.2 | 0.2 | 2.2 | 3.4 |
| Lance Goulbourne | 31 | 12.8 | 0.9 | 2.4 | 39.2 | 0.3 | 1.2 | 27.8 | 1.1 | 1.6 | 68.0 | 0.5 | 1.5 | 2.1 | 0.5 | 0.9 | 0.2 | 0.5 | 1.5 | 3.3 |
| Darshawn McClellan | 30 | 7.3 | 0.7 | 1.5 | 43.5 | 0.2 | 0.8 | 29.2 | 0.3 | 0.4 | 75.0 | 0.4 | 0.8 | 1.2 | 0.2 | 0.5 | 0.1 | 0.1 | 0.9 | 1.9 |
| Charles Hinkle | 10 | 4.8 | 0.5 | 1.3 | 38.5 | 0.3 | 1.0 | 30.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.4 | 0.5 | 0.2 | 0.5 | 0.2 | 0.0 | 1.1 | 1.4 |
| Aaron Noll | 8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| Joe Duffy | 8 | 2.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 |
| Chris Meriweather | 8 | 2.5 | 0.1 | 0.6 | 20.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Jordan Smart | 10 | 2.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Quick Thoughts on the Worst Game of the Season
- Vanderbilt vs. Murray St. - Game Previews
- (Possibly Apocryphal) Scouting Report: A.J. Ogilvy
- Scouting Murray St. - Statistical Breakdown
- The NCAA's Worst Losses: Murray State
- A Weekend Affair: #16 'Dores Chew Up the Bobcats
- Know Your Enemy: Billy Kennedy
- Scouting Murray St. - Schedule Breakdown
- The First Annual AoG Bubble Team Draft: The Results
- Postgame: Vanderbilt 52, Mississippi St. 62
Vanderbilt / SEC Highlights
Featured Stories
Threesus: The AOG-Approved Nickname for John Jenkins
by KingJamesIV 15 days ago
28 comments | 0 recs
25 - 11
Conference
12 - 4
Lost 4












