Vanderbilt Commodores
Switch to: Commodores Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| John Jenkins | 21 | 33.2 | 6.6 | 13.7 | 48.1 | 3.9 | 8.9 | 44.1 | 2.9 | 3.3 | 85.7 | 0.7 | 2.4 | 3.1 | 1.1 | 2.0 | 0.8 | 0.3 | 1.4 | 19.9 |
| Jeffery Taylor | 22 | 32.1 | 6.3 | 11.9 | 53.1 | 1.7 | 3.6 | 46.3 | 3.0 | 4.7 | 64.4 | 2.3 | 3.5 | 5.8 | 1.8 | 2.4 | 1.4 | 0.5 | 1.7 | 17.4 |
| Lance Goulbourne | 22 | 28.8 | 3.2 | 6.5 | 50.0 | 0.6 | 1.7 | 36.8 | 2.5 | 3.8 | 67.5 | 1.8 | 5.1 | 7.0 | 1.1 | 1.9 | 1.5 | 1.0 | 2.1 | 9.6 |
| Brad Tinsley | 22 | 28.1 | 3.3 | 6.6 | 49.7 | 1.3 | 2.9 | 43.8 | 1.5 | 1.9 | 82.9 | 0.2 | 2.4 | 2.5 | 4.5 | 2.0 | 0.7 | 0.1 | 1.5 | 9.4 |
| Festus Ezeli | 12 | 22.6 | 3.0 | 5.9 | 50.7 | 0.0 | 0.0 | 0.0 | 3.0 | 5.3 | 56.3 | 2.1 | 4.3 | 6.4 | 0.3 | 2.1 | 0.4 | 2.2 | 3.0 | 9.0 |
| Steve Tchiengang | 21 | 19.3 | 1.3 | 2.9 | 44.3 | 0.2 | 0.9 | 22.2 | 1.2 | 1.5 | 78.1 | 1.2 | 2.6 | 3.8 | 0.6 | 1.1 | 0.4 | 0.5 | 2.6 | 4.0 |
| Rod Odom | 22 | 15.0 | 1.1 | 2.7 | 40.0 | 0.5 | 1.4 | 38.7 | 0.4 | 0.8 | 44.4 | 0.9 | 1.2 | 2.1 | 0.5 | 0.8 | 0.2 | 0.3 | 2.2 | 3.1 |
| Kedren Johnson | 22 | 13.3 | 1.0 | 3.0 | 34.3 | 0.4 | 1.4 | 30.0 | 0.6 | 0.8 | 76.5 | 0.0 | 1.2 | 1.2 | 1.7 | 1.3 | 0.5 | 0.2 | 1.0 | 3.1 |
| Josh Henderson | 8 | 8.5 | 1.0 | 2.1 | 47.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 55.6 | 1.5 | 1.1 | 2.6 | 0.6 | 0.6 | 0.1 | 0.0 | 1.8 | 2.6 |
| Dai-Jon Parker | 22 | 11.6 | 0.6 | 2.4 | 26.9 | 0.4 | 1.5 | 25.0 | 0.3 | 0.4 | 66.7 | 0.1 | 1.0 | 1.1 | 0.7 | 0.5 | 0.2 | 0.3 | 0.7 | 1.9 |
| Jordan Smart | 5 | 2.4 | 0.6 | 0.6 | 100.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 |
| Kyle Fuller | 14 | 8.4 | 0.4 | 1.6 | 27.3 | 0.0 | 0.6 | 0.0 | 0.3 | 0.4 | 66.7 | 0.1 | 1.0 | 1.1 | 1.1 | 0.6 | 0.4 | 0.0 | 0.5 | 1.1 |
| Shelby Moats | 9 | 5.4 | 0.3 | 1.1 | 30.0 | 0.2 | 0.9 | 25.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.8 | 1.1 | 0.6 | 0.4 | 0.1 | 0.0 | 0.8 | 0.9 |
| James Siakam | 8 | 2.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
| Aaron Noll | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community built for your Vanderbilt Commodores. *Please Note* that Anchor of Gold is best viewed in "wide" format, for the comfort of the mothers, sisters, wives and daughters of the fans of our 11 SEC brethren.
Recent Posts
- Basketball: Vanderbilt Commodores 74, Arkansas Razorbacks 82 -- Postgame Report
- The SEC's Worst Losses: Florida (Part I)
- Welcome to Vanderbilt: Commodores Add 21 Signees to Football Team in 2012
- Vanderbilt Commodores Football: National Signing Day Open Thread
- Vanderbilt Keeps Tradition Alive, Loses at Arkansas 74-82
- Basketball: Vanderbilt 84, Middle Tennessee State 77 -- Postgame Report
- The SEC's Worst Losses: Arkansas - Can the Commodores follow Houston's lead?
- Vanderbilt Battles Past Middle Tennessee State in an Exciting Showdown, 84-77
- The Sun Belt's Worst Losses: Middle Tennessee State
- Revisionist History: Vanderbilt 65, Tennessee 47 - How Beating Your Arch Rivals at Home Can Make Everything Better
Featured Stories
Vanderbilt Looking to Add Another Running Back, Wide Receiver to Deep Stable of Skill Players
by Train Island about 1 month ago
12 comments
Vanderbilt Basketball Season Preview: An Ode to Festus Ezeli
by Train Island 3 months ago
10 comments | 3 recs
16 - 7
Conference
5 - 2
Lost 2
Next Game


















