Vanderbilt Commodores
Switch to: Commodores Basketball
Vanderbilt Commodores Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brandon Barden | 6 | TE | - | 250 | 6-5 | junior |
| Chris Boyd | 80 | WR | - | 195 | 6-4 | freshman |
| Andrew Bridges | 52 | OL | - | 240 | 6-6 | freshman |
| Brady Brown | 88 | WR | - | 210 | 6-4 | freshman |
| Mylon Brown | 50 | OL | - | 310 | 6-5 | freshman |
| Jabo Burrow | 57 | OL | - | 285 | 6-4 | sophomore |
| Charlie Byrge | 89 | WR | - | 195 | 6-3 | sophomore |
| Justin Cabbagestalk | 70 | OL | - | 290 | 6-3 | freshman |
| Matt Casas | 15 | QB | - | 200 | 6-1 | freshman |
| John Cole | 83 | WR | - | 182 | 5-11 | sophomore |
| Akeem Dunham | 3 | WR | - | 210 | 6-3 | sophomore |
| Kyle Fischer | 72 | G | - | 310 | 6-6 | junior |
| Jared Funk | 12 | QB | - | 210 | 6-2 | senior |
| Charlie Goro | 7 | QB | - | 205 | 6-2 | freshman |
| Tray Herndon | 14 | WR | - | 182 | 5-10 | junior |
| Wesley Johnson | 67 | OL | - | 280 | 6-5 | freshman |
| Mason Johnston | 85 | TE | - | 245 | 6-4 | freshman |
| Jonathan Krause | 17 | WR | - | 168 | 5-11 | freshman |
| Reece Lovell | 35 | RB | - | 220 | 6-0 | sophomore |
| Jordan Matthews | 87 | WR | - | 195 | 6-3 | freshman |
| Austin Monahan | 86 | TE | - | 255 | 6-6 | junior |
| Trent Pruitt | 9 | WR | - | 195 | 5-10 | freshman |
| Grant Ramsay | 75 | OL | - | 285 | 6-5 | freshman |
| Kennard Reeves | 28 | RB | - | 205 | 6-0 | senior |
| Jordan Rogers | 11 | QB | - | 210 | 6-2 | junior |
| Jameson Sackey | 82 | WR | - | 210 | 6-1 | sophomore |
| Ryan Seymour | 62 | OL | - | 305 | 6-4 | sophomore |
| Larry Smith | 10 | QB | - | 220 | 6-2 | junior |
| Zac Stacy | 2 | RB | - | 205 | 5-9 | sophomore |
| Logan Stewart | 60 | OL | - | 290 | 6-5 | freshman |
| Wesley Tate | 24 | RB | - | 220 | 6-2 | freshman |
| Udom Umoh | 4 | WR | - | 180 | 6-0 | junior |
| Caleb Welchans | 78 | OT | - | 300 | 6-5 | sophomore |
| Chase White | 73 | OL | - | 270 | 6-5 | freshman |
| Turner Wimberly | 81 | WR | - | 192 | 6-1 | junior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Christopher Aaron | 63 | OG | - | 295 | 6-4 | senior |
| Joey Bailey | 71 | OG | - | 295 | 6-4 | senior |
| Archie Barnes | 15 | LB | - | 228 | 6-4 | sophomore |
| Teriall Brannon | 89 | DE | - | 245 | 6-3 | senior |
| Karl Butler | 40 | DB | - | 210 | 6-1 | freshman |
| Nate Campbell | 41 | LB | - | 220 | 6-2 | senior |
| Steven Clarke | 30 | DB | - | 180 | 5-10 | freshman |
| Dexter Daniels | 18 | LB | - | 230 | 6-1 | sophomore |
| Andrew East | 51 | LB | - | 220 | 6-2 | freshman |
| Reggie Ford | 26 | DB | - | 165 | 5-9 | freshman |
| Eddie Foster | 16 | DB | - | 175 | 5-10 | sophomore |
| Tim Fugger | 42 | DE | - | 255 | 6-4 | junior |
| Jay Fullam | 33 | S | - | 200 | 6-1 | freshman |
| Michael Garcia | 44 | LB | - | 225 | 6-1 | senior |
| Chase Garnham | 36 | LB | - | 215 | 6-2 | freshman |
| Blake Gowder | 26 | HALFBACK | - | 215 | 6-2 | freshman |
| Jamie Graham | 25 | DB | - | 195 | 6-0 | junior |
| T.J. Greenstone | 74 | DT | - | 285 | 6-3 | junior |
| Andre Hal | 23 | DB | - | 175 | 5-11 | freshman |
| Casey Hayward | 19 | DB | - | 185 | 6-0 | junior |
| Josh Jelesky | 93 | DE | - | 247 | 6-5 | sophomore |
| Bobby Jewell | 16 | DB | - | 215 | 6-0 | sophomore |
| DeAndre Jones | 47 | LB | - | 235 | 6-1 | sophomore |
| Theron Kadri | 91 | DE | - | 255 | 6-4 | senior |
| James Kittredge | 56 | DL | - | 270 | 6-4 | freshman |
| Kenny Ladler | 27 | S | - | 198 | 6-1 | freshman |
| Fritz Lassing | 38 | LB | - | 220 | 6-3 | freshman |
| Kurt Lockhart | 4 | DB | - | 210 | 6-2 | sophomore |
| Taylor Loftley | 54 | DT | - | 285 | 6-2 | sophomore |
| Rob Lohr | 84 | DT | - | 288 | 6-4 | sophomore |
| Javon Marshall | 31 | DB | - | 185 | 5-10 | freshman |
| Chris Marve | 13 | LB | - | 230 | 6-0 | junior |
| Walker May | 90 | DE | - | 230 | 6-5 | freshman |
| Thad McHaney | 99 | DE | - | 245 | 6-5 | freshman |
| Jared Morse | 97 | DL | - | 270 | 6-2 | freshman |
| Colt Nichter | 58 | DT | - | 288 | 6-2 | sophomore |
| Warren Norman | 5 | RB | - | 198 | 5-10 | sophomore |
| Al Owens | 37 | S | - | 215 | 6-2 | sophomore |
| Marc Panu | 45 | DE | - | 245 | 6-2 | freshman |
| Micah Powell | 20 | S | - | 215 | 6-0 | sophomore |
| Sean Richardson | 21 | S | - | 215 | 6-2 | junior |
| Thomas Ryan | 68 | DL | - | 240 | 6-3 | freshman |
| Eric Samuels | 22 | DB | - | 190 | 6-0 | sophomore |
| Andre Simmons | 32 | DB | - | 200 | 6-0 | freshman |
| Adam Smotherman | 59 | DT | - | 295 | 6-4 | senior |
| Blake Southerland | 35 | LB | - | 235 | 6-2 | freshman |
| John Stokes | 49 | LB | - | 235 | 6-5 | senior |
| Tristan Strong | 29 | LB | - | 230 | 6-1 | sophomore |
| Dan Sutton | 41 | LB | - | 225 | 6-1 | sophomore |
| Vince Taylor | 53 | DL | - | 280 | 6-2 | freshman |
| Johnell Thomas | 98 | DE | - | 250 | 6-0 | sophomore |
| Elvio Tropeano | 37 | S | - | 205 | 5-10 | junior |
| Duane Vaughn | 46 | S | - | 200 | 6-1 | junior |
| Walt Wepfer | 22 | DB | - | 180 | 5-10 | freshman |
| Trey Wilson | 8 | DB | - | 185 | 6-0 | sophomore |
| Kyle Woestmann | 92 | DL | - | 240 | 6-3 | freshman |
| Ryan van Rensburg | 34 | HALFBACK | - | 235 | 6-1 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ryan Fowler | 48 | K | - | 170 | 5-10 | sophomore |
| Eric Frieman | 51 | K | - | 175 | 5-10 | freshman |
| David Giller | 69 | LS | - | 230 | 6-1 | junior |
| Richard Kent | 94 | P | - | 195 | 6-2 | sophomore |
| Conrad Quiros | 95 | LS | - | 225 | 6-1 | freshman |
| Carey Spear | 39 | K | - | 175 | 5-10 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- Sonny Gray: Baseball America's 2010 Summer College Player of the Year
- Vanderbilt vs. Northwestern: Five Answers To Sippin' On Purple's Five Questions
- Links: 09.01.2010 Edition
- Links: 08.31.2010 Edition
- Vanderbilt vs. Northwestern: A Smörgåsbord of Selections from Northwestern's Press Conference
- Vanderbilt vs. Northwestern: Vandy's Week 1 Press Conference
- Links: 08.30.2010 Edition
- Links: 08.27.2010 Edition
- Vanderbilt Basketball: 2010-2011 Schedule Released
- Links: 08.26.2010 Edition
Vanderbilt / SEC Highlights
Featured Stories
Next Game
Northwestern Wildcats
![]()
Sippin' On Purple
@
Vanderbilt Commodores
![]()
Anchor Of Gold
Saturday, Sep 4, 2010, 7:30 PM EDT
Vanderbilt Stadium
Vanderbilt vs. Northwestern: A Smörgåsbord of Selections from Northwestern's Press Conference
posted by KingJamesIV 2 days ago
4 comments | 0 recs
















