Scott Cunningham - Getty Images
Anchor of Gold's week 4 ballot in the 2012 SEC Power Poll.
Another week, another SEC Power Poll. Share your thoughts in the comments.
2012 SEC Power Poll - Week 4 Ballot
| Rank | Last | Team | Commentary |
|---|---|---|---|
| 01 | 01 | Alabama Crimson Tide | N/A |
| 02 | 03 | Georgia Bulldogs | How about an encore performance this week? Please? |
| 03 | 04 | South Carolina Gamecocks | N/A |
| 04 | 02 | LSU Tigers | No business being in a tight game with Auburn |
| 05 | 05 | Florida Gators | Another LSU performance like that and Florida leapfrog them |
| 06 | 06 | Texas A&M | Ags ain’t scoring 70 against SEC D |
| 07 | 09 | Mississippi St. Bulldogs | Should have been 7th last week on our ballot |
| 08 | 07 | Tennessee Volunteers | Have fun in sunny Athens! |
| 09 | 11 | Mississippi Rebels | Mr. Freeze: "Ice to meet you." |
| 10 | 08 | Missouri Tigers | Welcome to Hell |
| 11 | 13 | Auburn Tigers | Moral victory? |
| 12 | 10 | Vanderbilt Commodores | Losses to teams receiving Top 25 votes, so there's that |
| 13 | 12 | Arkansas Razorbacks | The dreaded snowball effect |
| 14 | 14 | Kentucky Wildcats | Not getting any easier this week |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.