Don McPeak-US PRESSWIRE - Presswire
Anchor of Gold's week 3 ballot in the 2012 SEC Power Poll.
Another week, another SEC Power Poll. Share your thoughts in the comments.
2012 SEC Power Poll - Week 3 Ballot
| Rank | Last | Team | Commentary |
|---|---|---|---|
| 01 | 01 | Alabama Crimson Tide | N/A |
| 02 | 02 | LSU Tigers | N/A |
| 03 | 03 | Georgia Bulldogs | Does Mark Richt lose control of the Bulldogs this weekend, perchance? |
| 04 | 04 | South Carolina Gamecocks | N/A |
| 05 | 05 | Florida Gators | Did Will Muschamp troll Tennessee fans with the Gators first half performance? |
| 06 | 09 | Texas A&M Aggies | N/A |
| 07 | 06 | Tennessee Volunteers | Delicious, delicious schadenfreude |
| 08 | 08 | Missouri Tigers | N/A |
| 09 | 07 | Mississippi St. Bulldogs | N/A |
| 10 | 13 | Vanderbilt Commodores | Zac Stacy had over 100 yards rushing after his second carry |
| 11 | 11 | Mississippi Rebels | N/A |
| 12 | 10 | Arkansas Razorbacks | Yikes |
| 13 | 14 | Auburn Tigers | ULM almost gets its second SEC scalp of 2012 |
| 14 | 12 | Kentucky Wildcats | Predicted. /pats self on back |


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.