Kelly Lambert - Presswire
Crimson Tide clearly the team to beat.
Another week, another SEC Power Poll. Share your thoughts in the comments.
2012 SEC Power Poll - Week 5 Ballot
| Rank | Last | Team | Commentary |
|---|---|---|---|
| 01 | 01 | Alabama Crimson Tide | N/A |
| 02 | 03 | South Carolina Gamecocks | No clear setbacks heading into showdown with Georgia |
| 03 | 02 | Georgia Bulldogs | In my opinion, they brought back the suspended players a bit too soon. Why mess with an engine running THAT smoothly? |
| 04 | 04 | LSU Tigers | Sixteen point win over Towson does not leapfrog winning SEC East teams ranked just above them |
| 05 | 05 | Florida Gators | Bye week, no change |
| 06 | 06 | Texas A&M Aggies | Pummeled Arkansas |
| 07 | 07 | Mississippi St. Bulldogs | Bye week, no change |
| 08 | 08 | Tennessee Volunteers | If they had a vintage defense, they would have pulled off the upset. |
| 09 | 10 | Missouri Tigers | Escaped Orlando with a W. Barely. |
| 10 | 09 | Mississippi Rebels | No shame in losing to Bama by 19. |
| 11 | 11 | Auburn Tigers | Bye week, no change |
| 12 | 12 | Vanderbilt Commodores | Bye week, no change |
| 13 | 14 | Kentucky Wildcats | Thumped by South Carolina |
| 14 | 13 | Arkansas Razorbacks | Is there a reset button? |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.