BCS Athletic Departments' Gross Revenue (Millions)
RANK - TEAM - REVENUE - BASKETBALL EXPENDITURES - RANK
3 - Florida - $108.30 - $8.10 - 7
4 - Alabama - $103.93 - $4.98 - 32
5 - LSU - $100.07 - $4.76 - 37
8 - Tennessee - $92.52 - $5.46 - 24
10 - Auburn - $87.00 - $4.51 - 47
11 - Georgia - $81.49 - $6.29 - 18
16 - South Carolina - $76.25 - $5.13 - 30
23 - Kentucky - $72.05 - $8.61 - 5
32 - Arkansas - $63.97 - $6.63 - 17
60 - Vanderbilt - $45.58 - $7.00 - 13
62 - Ole Miss - $41.31 - $2.50 - 73
65 - Mississippi St. - $36.53 - $3.72 - 67
almost 2 years ago
KingJamesIV
0 comments
0 recs |



















