BlogPoll: Week 6 and AOG Comparison
Here is your Week 6 BlogPoll Top 25. My final ballot after the break. Feedback?
Results for Week 6
SB Nation BlogPoll College Football Top 25 Rankings "
Anchor of Gold Ballot - Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oklahoma Sooners | -- |
| 3 | Boise St. Broncos | -- |
| 4 | Oregon Ducks | -- |
| 5 | Ohio St. Buckeyes | -- |
| 6 | TCU Horned Frogs | -- |
| 7 | Arizona Wildcats | -- |
| 8 | Arkansas Razorbacks | -- |
| 9 | Auburn Tigers | -- |
| 10 | Stanford Cardinal | -- |
| 11 | Iowa Hawkeyes | -- |
| 12 | LSU Tigers | -- |
| 13 | Oklahoma St. Cowboys | -- |
| 14 | Nebraska Cornhuskers | -- |
| 15 | Florida Gators | -- |
| 16 | Nevada Wolf Pack | -- |
| 17 | Missouri Tigers | -- |
| 18 | Michigan Wolverines | -- |
| 19 | Utah Utes | -- |
| 20 | Michigan St. Spartans | -- |
| 21 | Miami Hurricanes | -- |
| 22 | Florida St. Seminoles | -- |
| 23 | Kansas St. Wildcats | -- |
| 24 | South Carolina Gamecocks | -- |
| 25 | Air Force Falcons | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
3 comments
|
0 recs |
Do you like this story?
Comments
Brian Cook's Analysis
can be found here. Brian writes for mgoblog and is the guy behind the whole endeavor.

by 
1
-1




















